| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jack Sutton | 4 | 4 | 79 | — |
| Marques Mason | 3 | 12 | 64 | — |
| Malik Cooper | 16 | 7 | 44 | — |
| Johnny Freeman | 11 | 3 | 34 | — |
| Kolbe Burrell | 24 | 10 | 31 | — |
| Kyle McCord | 6 | 3 | 23 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jahlil Sanders | 16 | 8 | 130 | — |
| Julian Jones | 33 | 11 | 38 | — |
| Jahlil Sanders | 16 | 5 | 11 | — |
| Kyron Long | 1 | 2 | 7 | — |
| Tyreek Chappell | 9 | 2 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
Source: Ted Silary Archive · PhillySportsPack.com
| 21 |
| 6 |
| 23 |
| — |
| Anthony Rightley | 1 | 1 | 14 | — |
| Marvin Harrison | 8 | 1 | 10 | — |
| Isaac White | 28 | 2 | 6 | — |
| Maurice Clark | 84 | 1 | 5 | — |
| Sam Costantino | 38 | 4 | -3 | — |
| center snap | 1 | -13 | — |
| Mekhi Lang |
| 2 |
| 1 |
| 16 |
| — |
| Justin Collier | 3 | 1 | 1 | — |