| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Penn Charter | 10 |
HS to the next level — 2 stops.
Individual stats available for 21 of 30 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 9 | @ Germantown Academy | L 35-42 | — | 14 | — | — | 31 | 269 | — | — | — | — |
| Nov 2 | @ Haverford School | L 38-48 | — | — | — | — | 22 | 115 | — | — | — | — |
| Oct 25 | @ Malvern Prep | L 0-41 | — | — | — | — | 11 | 21 | — | 1 | 16 | — |
| Oct 18 | @ Episcopal Academy | L 0-30 | — | — | — | — | 15 | 66 | — | 2 | 32 | — |
| Oct 11 | vs Springside Chestnut Hill Academy | W 28-21 | — | — | — | — | 19 | 168 | — | — | — | — |
| Sep 28 | vs Chester | W 16-8 | — | — | — | — | 3 | 8 | — | — | — | — |
| Sep 21 | @ Interboro | L 17-40 | — | — | — | — | 17 | 105 | — | — | — | — |
| Sep 7 | vs Samuel Fels | W 48-20 | — | — | — | — | 10 | 107 | — | — | — | — |
| N/A | @ Mcdonogh | L 0-35 | — | — | — | — | 10 | 40 | — | 2 | 5 | — |
| N/A | Unknown | W 48-0 | — | — | — | — | 8 | 165 | — | — | — | — |
| Season Totals | — | 14 | — | — | 146 | 1,064 | — | 5 | 53 | — | ||
2013 — Daily News All City — Football — — Offense
RB
Daily News All City
RB
2013 — Coaches' All Inter Ac — Football — — Offense
RB
Explore other players from this school
View Penn Charter roster| 30 |
| 95 |
| — |
| 3.2 |
| — |
| — |
| 9 |
| — |
| — |
| 2011-12 | Penn Charter | 10 | 13 | 131 | 2 | 10.1 | — | — | — | 1 | 2 |
| 2013-14 | Penn Charter | 10 | 146 | 1,064 | 11 | 7.3 | 14 | 1 | 53 | — | 11 |
| Career Totals | 30 | 189 | 1,290 | 13 | 6.8 | 14 | 1 | 62 | 1 | 13 | |