| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Corey Kelley | 6 | 9 | 118 | — |
| Dean Roseman | 24 | 2 | 41 | — |
| Evan Ferrell | 10 | 2 | 24 | — |
| James Biggs-Frazier | 21 | 11 | 21 | — |
| Freddie Perri | 3 | 1 | 8 | — |
| Pat McCain | 2 | 1 | 0 | — |
| Michael Hnatkowsky | 16 | 3 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Andy Pancoast | 1 | 4 | 63 | — |
| Matt Brown | 25 | 7 | 58 | — |
| Troy Gallen | 22 | 10 | 52 | — |
| Brian Boyle | 3 | 2 | 26 | — |
| Hunter Paulus | 30 | 3 | 18 | — |
| Cole Thomas | 23 | 3 | 15 | — |
| Ryan Murray |
Source: Ted Silary Archive · PhillySportsPack.com
| -16 |
| — |
| 19 |
| 2 |
| 13 |
| — |
| Phil DiTrolio | 40 | 1 | 11 | — |
| Trevor Morris | 10 | 1 | 3 | — |
| Dymond Wright | 2 | 1 | 2 | — |
| Alex Hornibrook | 12 | 4 | -10 | — |