| Season | School | GP | REC YDS | INT |
|---|---|---|---|---|
| 2004-05 | Archbishop Wood | 13 | 7 | 1 |
Began at Archbishop Wood · Graduated 2005.
Individual stats available for 1 of 13 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Dec 4 | @ West Catholic | W 29-0 | — | — | — |
| Nov 21 | @ Conwell-Egan Catholic | W 40-20 | — | — | — |
| Nov 6 | vs Neumann-Goretti | W 27-0 | — | — | — |
| Oct 30 | @ St. Joseph's Prep | L 13-28 | — | — | — |
| Oct 22 | @ Conwell-Egan Catholic | W 23-13 | — | — | — |
| Oct 16 | @ Bishop McDevitt | W 16-6 | — | — | — |
| Oct 10 | vs North Catholic | W 35-0 | — | — | — |
| Oct 2 | vs Cardinal Dougherty | W 33-10 | — | 7 | — |
| Sep 25 | @ Archbishop Carroll | L 14-27 | — | — | — |
| Sep 19 | @ Kennedy-Kenrick | W 41-7 | — | — | — |
| Sep 18 | vs Archbishop Carroll | L 14-27 | — | — | — |
| Sep 11 | @ West Catholic | L 12-20 | — | — | — |
| Sep 4 | @ Cardinal O'Hara | L 12-28 | — | — | — |
| Season Totals | — | 7 | — | ||
Explore other players from this school
View Archbishop Wood roster