| Season | School | GP | REC YDS |
|---|---|---|---|
| 2000-01 | North Catholic | 1 | 33 |
| 2001-02 | North Catholic | 11 | 84 |
| 2002-03 | North Catholic | 13 |
HS to the next level — 2 stops.
Individual stats available for 4 of 33 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 28 | vs Frankford | L 12-41 | — | — | — |
| Nov 8 | @ Archbishop Wood | L 7-21 | — | — | — |
| Nov 1 | @ Roman Catholic | L 15-35 | — | — | — |
| Oct 26 | vs Archbishop Ryan | L 12-35 | — | — | — |
| Oct 20 | vs Cardinal O'Hara | L 7-43 | — | — | — |
| Oct 12 | vs Father Judge | L 6-22 | — | — | — |
| Oct 5 | vs St. Joseph's Prep | L 6-55 | — | — | — |
| Sep 28 | vs Bonner-Prendergast | L 13-31 | 1 | 16 | — |
| Sep 21 | vs La Salle College High School | L 12-28 | — | — | — |
| Sep 14 | vs Conwell-Egan Catholic | L 14-34 | 2 | 6 | — |
| Sep 7 | vs West Catholic | W 19-18 | — | — | — |
| Aug 31 | vs Neumann-Goretti | L 6-26 | — | — | — |
| Season Totals | 3 | 22 | — | ||
Explore other players from this school
View North Catholic roster| 22 |
| Career Totals | 25 | 139 | |