| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | North Catholic | 11 | 29 | 3 | 0.1 | — |
Began at North Catholic · Graduated 2003.
Individual stats available for 12 of 22 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 28 | vs Frankford | L 12-41 | — | — | — |
| Nov 8 | @ Archbishop Wood | L 7-21 | — | — | — |
| Nov 1 | @ Roman Catholic | L 15-35 | — | — | — |
| Oct 26 | vs Archbishop Ryan | L 12-35 | — | — | — |
| Oct 20 | vs Cardinal O'Hara | L 7-43 | — | — | — |
| Oct 12 | vs Father Judge | L 6-22 | 1 | 34 | — |
| Oct 5 | vs St. Joseph's Prep | L 6-55 | 4 | 104 | — |
| Sep 28 | vs Bonner-Prendergast | L 13-31 | 2 | 63 | — |
| Sep 21 | vs La Salle College High School | L 12-28 | 4 | 100 | — |
| Sep 14 | vs Conwell-Egan Catholic | L 14-34 | 2 | 48 | — |
| Sep 7 | vs West Catholic | W 19-18 | — | — | — |
| Aug 31 | vs Neumann-Goretti | L 6-26 | — | — | — |
| Season Totals | 13 | 349 | — | ||
Explore other players from this school
View North Catholic roster| — |
| — |
| 2002-03 | North Catholic | 13 | — | — | — | 349 | 2 | 2 |
| Career Totals | 24 | 29 | 3 | 0.1 | 349 | 2 | 2 | |