| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Joe Zeglinski | 30 | 15 | 137 | — |
| Ron James | 32 | 6 | 48 | — |
| John Ferdinand | 34 | 5 | 18 | — |
| Kyle Gallagher | 80 | 1 | 14 | — |
| George Fox | 42 | 2 | 9 | — |
| Joe DeLeo | 4 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Brian Mitchell | 11 | 14 | 64 | — |
| Shane McNamara | 25 | 11 | 29 | — |
| Khalid Jones | 28 | 2 | 8 | — |
| Pat Fahr | 44 | 1 | 1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Brian Mitchell |
Source: Ted Silary Archive · PhillySportsPack.com
| 2 |
| 9 |
| — |
| Tim Roken | 11 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Joe DeLeo | 4 | 6 | 8 | — |
| Brian Vinciguerra | 84 | 0 | 1 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Bill Freiling | 89 | 2 | 32 | — |
| Kyle Gallagher | 80 | 1 | 31 | — |
| Rich Ferraiolo | 5 | 2 | 10 | — |
| Dave Le Van | 49 | 1 | 9 | — |
| 11 |
| 8 |
| 24 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Shane McNamara | 25 | 2 | 20 | — |
| Sammy Ladd | 14 | 1 | 16 | — |
| Alvin Percival | 21 | 1 | 15 | — |
| Dave Rodriguez | 6 | 3 | 10 | — |
| Ryan Nottis | 42 | 1 | 9 | — |