| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Connor Bohs | 27 | 17 | 101 | — |
| Eric Purnell | 7 | 18 | 82 | — |
| Troy Gallen | 22 | 9 | 68 | — |
| Ryan Ammerman | 2 | 2 | 48 | — |
| Joe Carlini | 34 | 1 | 5 | — |
| Billy Ford | 8 | 6 | -6 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Hayes Nolte | 6 | 9 | 45 | — |
| Hayes Nolte | 15 | 13 | 32 | — |
| Rob Gorman | 34 | 7 | 31 | — |
| Myles Anthony | 45 | 5 | 18 | — |
| Cliff David | 26 | 1 | 8 | — |
| Matt Levy | 12 | 1 | 4 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Hayes Nolte | 6 | 11 | 136 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Joe Taylor | 3 | 5 | 53 | — |
| Kyle Donahue | 17 | 2 | 42 | — |
| Rob Gorman | 34 | 2 | 27 | — |
| Lou Stevens | 24 | 2 | 14 | — |