| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Lou Stevens | 24 | 3 | 104 | — |
| Myles Anthony | 45 | 9 | 44 | — |
| Rob Gorman | 34 | 6 | 26 | — |
| Hayes Nolte | 6 | 7 | 20 | — |
| Hayes Nolte | 15 | 5 | 19 | — |
| Cliff David | 26 | 1 | 16 | — |
| Joe Taylor |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Michael Solomon | 86 | 1 | 23 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Matt Galambos | 47 | 32 | 150 | — |
| Chris Morgan | 1 | 6 | 76 | — |
| Anthony Hill | 3 | 3 | 13 | — |
| Brendan Burke | 16 | 1 | 3 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 3 |
| 1 |
| 6 |
| — |