| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Rapheal Rodriguez | 7 | 2 | 103 | — |
| Jymere Toney | 2 | 6 | 100 | — |
| Kevin Caldwell | 12 | 3 | 11 | — |
| Chad Grinnage | 8 | 1 | 7 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Kevin Caldwell | 12 | 15 | 313 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Javier Buffalo | 15 | 5 | 163 | — |
| Rasheem James | 11 | 2 | 49 | — |
| Edward Dennis | 25 | 5 | 45 | — |
| Rapheal Rodriguez | 7 | 2 | 41 | — |
| Jymere Toney | 2 | 1 | 15 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Kadir Chisholm | 6 | 15 | 27 | — |
| Sultan Johns | 2 | 6 | 10 | — |
| Erik Andrews | 1 | 2 | 9 | — |
| Kevin Prosper | 20 | 3 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Kadir Chisholm |
Source: Ted Silary Archive · PhillySportsPack.com
| 6 |
| 6 |
| 59 |
| — |
| Erik Andrews | 1 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Sultan Johns | 2 | 3 | 41 | — |
| Erik Andrews | 1 | 3 | 18 | — |