| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Sultan Johns | 2 | 23 | 195 | — |
| Kevin Prosper | 20 | 10 | 35 | — |
| Kadir Chisholm | 6 | 9 | 34 | — |
| Luis Reyes | 4 | 2 | 9 | — |
| Ismail Guyton | 28 | 3 | 6 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Kadir Chisholm | 6 | 1 | 3 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Luis Reyes | 4 | 1 | 3 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Nick Houser | 4 | 9 | 73 | — |
| Hosea McClam | 2 | 15 | 53 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Nick Houser | 4 | 8 | 74 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Aaron Johnson |
Source: Ted Silary Archive · PhillySportsPack.com
| 7 |
| 3 |
| 46 |
| — |
| Nassir Coleman | 15 | 2 | 12 | — |
| Damari Hunt | 11 | 1 | 11 | — |
| Tariq Blakney | 21 | 2 | 5 | — |