Per-game averages based on season totals. Actual game stats not available.
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| P. Wright jr | 10 | 39 | 0.0 | |
| T. Atkins | 7 | 31 | 0.0 | |
| J. Coleman | 1 | 12 | 0.0 | |
| A. Bryant | 1 | 3 | 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Rafael Neris |
| 3 |
| 7 |
| 102 |
| 0.0 |
| P. Wright jr | 1 | 1 | 0.5 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| S. Richards | 3 | 69 | 0.7 | |
| J. Coleman | 2 | 14 | 0.0 | |
| M. Kling | 1 | 12 | 0.0 | |
| M. Lopez | 1 | 11 | 0.0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com