Per-game averages based on season totals
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| T. Farris | 11 | 46 | 1.3 | |
| P. Wright jr | 10 | 39 | 0.0 | |
| T. Atkins | 7 | 31 | 0.0 | |
| J. Jeudy | 3 | 18 | 0.0 | |
| J. Coleman | 1 | 12 | 0.0 | |
| A. Bryant |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 1 |
| 3 |
| 0.0 |
| R. Neris | 1 | 0 | 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| R. Neris | 7 | 102 | 0.7 | |
| Rafael Neris | 3 | 7 | 102 | 0.0 |
| P. Wright jr | 1 | 1 | 0.5 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| S. Richards | 3 | 69 | 0.7 | |
| W. Benjamin | 2 | 15 | 0.0 | |
| J. Coleman | 2 | 14 | 0.0 | |
| M. Kling | 1 | 12 | 0.0 | |
| C. Shaw | 3 | 11 | 0.0 | |
| M. Lopez | 1 | 11 | 0.0 | |
| J. Hull | 1 | 1 | 0.5 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| S. Carmichael | 13 | 90 | 0.9 | |
| K. Spellman | 7 | 20 | 0.0 | |
| J. Williams | 4 | 19 | 0.4 | |
| S. Adkinson | 2 | 11 | 0.4 | |
| H. Reddick | 1 | 1 | 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| J. Williams | 7 | 83 | 0.7 | |
| H. Reddick | 2 | 29 | 0.3 | |
| S. Carmichael | 0 | 0 | 0.0 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| D. Barry-Martinez | 4 | 40 | 0.3 | |
| J. Baker | 2 | 39 | 0.6 | |
| N. Hinton | 1 | 11 | 0.1 | |
| R. Munson | 1 | 10 | 0.0 | |
| S. Carmichael | 1 | 7 | 0.0 | |
| J. Williams |
| 0 |
| 3 |
| 0.0 |
| H. Reddick | 0 | 2 | 0.0 |