| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| KJ Cartwright | 4 | 10 | 39 | — |
| Nick Picariello | 22 | 1 | 13 | — |
| Jimmy Dolan | 15 | 3 | 10 | — |
| Kyle McCloskey | 7 | 1 | 2 | — |
| Colton Niedzielski | 8 | 1 | 1 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Rob King | 1 | 16 | 92 | — |
| Tim Weldon | 9 | 9 | 71 | — |
| Katob Joseph | 25 | 11 | 42 | — |
| Anthony Schaeffler | 16 | 1 | 7 | — |
| Frank Conway | 31 | 1 | 3 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Kyle McCloskey | 7 | 4 | 153 | — |
| Colton Niedzielski | 8 | 2 | 18 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Mike Reilly | 3 | 4 | 153 | — |
| Shane Harkins | 19 | 1 | 10 | — |
| Gunner Bogorowski | 26 | 1 | 8 | — |
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Rob King | 1 | 11 | 148 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Steve Arrington | 2 | 3 | 81 | — |
| Justin Gies | 21 | 4 | 35 | — |
| Jeremy Smith | 7 | 4 | 32 | — |