| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Samir Bullock | 28 | 21 | 70 | — |
| Matt Romano | 1 | 3 | 22 | — |
| Sean O'Donnell | 4 | 2 | 9 | — |
| Bobby McDevitt | 32 | 1 | 1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Matt Romano |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jarrett McClenton | 1 | 13 | 143 | — |
| Alex Arcangeli | 12 | 7 | 43 | — |
| Shawn Thompson | 32 | 3 | 34 | — |
| Allan Brown | 36 | 1 | 12 | — |
| Ryan Barrett | 23 | 1 | 9 | — |
| Anthony Russo |
Source: Ted Silary Archive · PhillySportsPack.com
| 1 |
| 5 |
| 83 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Seneca Williams | 2 | 2 | 52 | — |
| Kyle Johnson-Hackett | 18 | 2 | 18 | — |
| Jeremy Smith | 3 | 1 | 13 | — |
| 13 |
| 2 |
| 6 |
| — |
| Pat McCann | 37 | 2 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Anthony Russo | 13 | 10 | 104 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Alex Arcangeli | 12 | 2 | 27 | — |
| James Gillespie | 11 | 1 | 27 | — |
| Christian Lohin | 85 | 2 | 24 | — |
| Justin Rubin | 19 | 2 | 15 | — |
| Jake Cooper | 6 | 1 | 11 | — |
| Jarrett McClenton | 1 | 2 | 0 | — |