| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2013-14 | Archbishop Wood | 15 | 29 | 139 | 1 | 4.8 | 1 |
Began at Archbishop Wood · Graduated 2015.
Individual stats available for 8 of 52 games
| Date | Opponent | Result |
|---|---|---|
| Nov 28 | vs Imhotep Charter | L 14-20 |
| Nov 27 | vs Imhotep Charter | L 14-20 |
| Nov 20 | vs Archbishop Ryan | W 35-7 |
| Nov 14 | @ Archbishop Carroll | W 49-6 |
| Oct 30 | vs Archbishop Carroll | W 54-0 |
| Oct 24 | @ Bonner-Prendergast | W 38-14 |
| Oct 18 | @ Cardinal O'Hara | W 50-7 |
| Oct 10 | vs La Salle College High School | W 27-24 |
| Oct 3 | @ Archbishop Ryan | W 41-0 |
| Sep 24 | @ West Catholic | W 48-6 |
| Sep 18 | @ Prep Charter | W 49-8 |
| Sep 12 | @ Simon Gratz | W 44-30 |
| Sep 11 | vs Cardinal O'Hara | W 21-14 |
| Sep 11 | @ Roman Catholic | W 28-12 |
| Sep 11 | @ Father Judge | L 7-14 |
| Sep 11 | @ Archbishop Carroll | W 30-0 |
| Sep 5 | @ Allentown | W 62-21 |
| Sep 4 | vs La Salle College High School | W 35-7 |
| Sep 4 | @ Bonner-Prendergast | W 20-13 |
| Season Totals | ||
All City
G
coaches all league
G
Explore other players from this school
View Archbishop Wood roster| 2014-15 |
| Archbishop Wood |
| 14 |
| 22 |
| 64 |
| — |
| 2.9 |
| — |
| 2015-16 | Archbishop Wood | 6 | — | 22 | — | — | — |
| Career Totals | 35 | 51 | 225 | 1 | 4.4 | 1 | |