| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jahlil Sanders | 16 | 16 | 153 | — |
| Jason Jefferson | 6 | 17 | 93 | — |
| Tyreek Chappell | 9 | 1 | 6 | — |
| Kyron Long | 1 | 1 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jahlil Sanders | 16 | 11 | 104 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Dylan Cariss | 15 | 3 | 31 | — |
| Xavier King | 7 | 1 | 25 | — |
| Tyreek Chappell | 9 | 3 | 18 | — |
| Kyron Long | 1 | 2 | 17 | — |
| Colin Boyd | 4 | 1 | 12 | — |
| Jason Jefferson | 6 | 1 | 1 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Shane Dooley | 10 | 7 | 82 | — |
| Tim Weldon | 9 | 7 | 27 | — |
| Katob Joseph | 25 | 4 | 22 | — |
| Steve Arrington | 2 | 3 | 6 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Shane Dooley |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| 10 |
| 15 |
| 211 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Steve Arrington | 2 | 6 | 107 | — |
| Katob Joseph | 25 | 3 | 40 | — |
| Nick Conway | 4 | 3 | 37 | — |
| Sean Cunningham | 12 | 1 | 19 | — |
| Tim Weldon | 9 | 1 | 6 | — |
| Mark Maguire | 44 | 1 | 2 | — |