| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Tyliek Raynor | 7 | 10 | 161 | — |
| Nasir Bonner | 20 | 10 | 101 | — |
| Mike Waters | 22 | 6 | 78 | — |
| Andre Dreuitt-Parks | 4 | 5 | 51 | — |
| Rahmir Johnson | 44 | 3 | 42 | — |
| Terrill Gillette | 12 | 2 | 30 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Andre Dreuitt-Parks | 4 | 6 | 140 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| DJ Moore | 23 | 3 | 63 | — |
| Mike Waters | 22 | 1 | 40 | — |
| Naseir Upshur | 82 | 1 | 19 | — |
| Terrill Gillette | 12 | 1 | 18 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Deandre Scott | 5 | 2 | 26 | — |
| Naeem Bonner | 9 | 1 | 11 | — |
| DJ Moore | 23 | 2 | 5 | — |
| Shyheem Shaw | 34 | 2 | 4 | — |
| Eddie Lynch | 33 | 2 | 3 | — |