| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Vincent Moffett | 26 | 12 | 111 | — |
| Olamide "O" Zaccheaus | 33 | 9 | 58 | — |
| John Reid | 25 | 7 | 42 | — |
| Chris Martin | 15 | 13 | 28 | — |
| Larry Conroy | 20 | 2 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Chris Martin | 15 | 7 | 83 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Vincent Moffett | 26 | 2 | 49 | — |
| Olamide "O" Zaccheaus | 33 | 2 | 24 | — |
| D.J. Durant | 14 | 2 | 10 | — |
| Cameron Chambers | 81 | 1 | 0 | — |
No individual stats available
Source: Ted Silary Archive · PhillySportsPack.com