| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Marcus Kelly | 21 | 13 | 102 | — |
| Dennis Regan | 10 | 3 | 56 | — |
| Michael Sturgis | 42 | 1 | 41 | — |
| Christian Seagrave | 2 | 6 | 31 | — |
| Christian Seagrave | 2 | 6 | 31 | — |
| Anthony Johnson | 13 | 1 | 24 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Michael Keir | 15 | 3 | 62 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Dan Pellicciotti | 40 | 2 | 52 | — |
| Dennis Regan | 10 | 1 | 10 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Tymere Blue | 13 | 7 | 13 | — |
| Ben Chapman | 56 | 1 | 8 | — |
| Dre'von Williams | 7 | 2 | 1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Nick Butts | 5 | 8 | 83 | — |
| Dre'von Williams |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Lamont Robinson | 26 | 4 | 9 | — |
| Corey Bronson | 35 | 1 | 4 | — |
| Guy Campanella | 14 | 2 | 1 | — |
| Kerry Shields | 73 | 1 | 1 | — |
| 7 |
| 2 |
| 11 |
| — |
| Tymere Blue | 13 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Rasheed Bailey | 10 | 6 | 70 | — |
| Adrian Johnson-Pope | 25 | 2 | 31 | — |