| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 24 | vs Roman Catholic | L 6-50 | 62 | -1 | — | — | Box Score |
| Nov 3 | vs Jules E. Mastbaum Vo-Tech | W 33-14 | 110 | — | — | 6 | Box Score |
| Oct 27 | vs Horace Furness | L 20-22 | 37 | 0 | — | 2 | Box Score |
| Oct 21 | vs Murrell Dobbins Career & Technical | L 8-20 | 70 | — | 35 | 6 | Box Score |
| Oct 14 | vs Martin Luther King | W 22-0 | 7 | — | — | 2 | Box Score |
| Oct 7 | at Simon Gratz | L 8-26 | 83 | — | 12 | 6 | Box Score |
| Sep 2 | at Thomas Edison High School | W 41-6 | 121 | — | — | 12 | Box Score |
Daily News All League (Public League)
RB