| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dymond Wright | 2 | 16 | 85 | — |
| Rashon Lusane | 7 | 1 | 15 | — |
| Zac Fernandez | 5 | 3 | 9 | — |
| Trevor Morris | 10 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Alex Hornibrook |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dimetri Kelly | 2 | 30 | 131 | — |
| John Chaney | 3 | 4 | 39 | — |
| Humza Basil | 8 | 2 | 37 | — |
| Phil DiWilliams | 10 | 4 | -10 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Phil DiWilliams |
Source: Ted Silary Archive · PhillySportsPack.com
| 12 |
| 13 |
| 271 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Trevor Morris | 10 | 6 | 176 | — |
| Dymond Wright | 2 | 4 | 76 | — |
| Chris Brown | 9 | 1 | 9 | — |
| Rashon Lusane | 7 | 1 | 5 | — |
| Ryan O'Neill | 11 | 1 | 5 | — |
| 10 |
| 15 |
| 279 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| AJ Frazier | 1 | 6 | 107 | — |
| John Chaney | 3 | 6 | 83 | — |
| Dimetri Kelly | 2 | 2 | 55 | — |
| Kenny Avallon | 21 | 1 | 34 | — |