| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dimetri Kelly | 2 | 25 | 100 | — |
| John Chaney | 3 | 5 | 10 | — |
| Phil DiWilliams | 10 | 4 | -15 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Phil DiWilliams | 10 | 25 | 415 | — |
No individual stats available
Source: Ted Silary Archive · PhillySportsPack.com
| Player | # | Rec | Yds | TD |
|---|
| AJ Frazier | 1 | 12 | 220 | — |
| Dimetri Kelly | 2 | 5 | 91 | — |
| John Chaney | 3 | 5 | 74 | — |
| Kenny Avallon | 21 | 3 | 30 | — |