| Date | Opponent | Score | |
|---|---|---|---|
| Dec 3 | vs High School Of The Future | 51-41 | Box Score |
| Dec 5 | at Maritime Academy Charter | 33-50 | Box Score |
| Dec 6 | vs Nueva Esperanza | 52-36 | Box Score |
| Dec 10 | vs Strawberry Mansion | 42-51 | Box Score |
| Dec 12 | at Roxborough | 43-57 |
| Box Score |
| Dec 13 | vs Mastery Charter North Pickett | 35-71 | Box Score |
| Dec 18 | vs Parkway Center City | 63-53 | Box Score |
| Dec 20 | vs Central | 56-40 | Box Score |
| Dec 27 | vs William Allen | 35-59 | Box Score |
| Jan 9 | vs Hill Freedman World Academy | 53-62 | Box Score |
| Jan 10 | at George Washington | 0-2 | Box Score |
| Jan 14 | vs Martin Luther King | 53-52 | Box Score |
| Jan 16 | vs MAST Charter II | 49-46 | Box Score |
| Jan 17 | vs Louis E. Dieruff | 51-69 | Box Score |
| Jan 21 | vs Vaux Big Picture | 57-42 | Box Score |
| Jan 23 | vs Freire Charter | 47-51 | Box Score |
| Jan 24 | vs Kensington | 53-51 | Box Score |
| Jan 28 | vs Olney | 46-45 | Box Score |
| Jan 30 | at Jules E. Mastbaum Vo-Tech | 65-29 | Game |
| Jan 30 | vs South Philadelphia HS | 55-13 | Box Score |
| Jan 31 | vs Masterman | 72-37 | Game |
| Feb 4 | vs Jules E. Mastbaum Vo-Tech | 65-29 | Game |
| Feb 7 | vs Audenried | 49-85 | Box Score |
| Feb 11 | at Frankford | 52-55 | Game |
| Feb 19 | vs Frankford | 52-55 | Box Score |
21 players
| #▲ | Name | Position | Class |
|---|---|---|---|
| 1 | Fortel Barker | CB, WR | Sophomore |
| 3 | Nysir Lipscomb | WR | Senior |
| 3 | Sergio Torres | QB, FS | Senior |
| 3 | Leon Washington | FS, WR | Sophomore |
| 4 | Lionel Rivera Jr | WR | Sophomore |
| 4 | Marquis Burney | WR, CB | Sophomore |
| 5 | Kittle Merriman | QB | Sophomore |
| 8 | Ameer Williams | CB, WR | Senior |
| 11 | Alex Plaza | WR, OLB | Junior |
| 11 | Nehemiah Rosado | MLB, TE | Junior |
| 15 | Jason Taveras | WR, SS, CB | Junior |
| 20 | Oumar Diakho | FS, WR | Senior |
| 21 | Luis Moran Jr | FB, MLB | Senior |
| 21 | Markee Purnell | SS | Junior |
| 22 | Javier Coriano | MLB, FB | Junior |
| 28 | Damian Mendez | QB, MLB | Sophomore |
| 33 | Rai'Kimm Walker | RB, MLB | Sophomore |
| 44 | Jabril Person | — | Senior |
| 72 | Cameron Wilson-Moody | T, DT | Junior |
| 77 | Wilmer Basilio | DE, T | Junior |
| 80 | Jakai Brown | TE, DT | Junior |
| Opponent | All-Time | Last Meeting |
|---|---|---|
| Freire Charter | 1-0 | W 72-58 |
| Audenried | 1-0 | W 65-58 |
| George Washington | 0-1 | L 59-74 |