Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| A. Hill | 13 | |
| M. Robinson | 11 | |
| A. Duckett | 7 | |
| T. Gilliard | 6 | |
| J. Terrell | 5 | |
| S. Burton | 4 | |
| K. Alexander |
| 3 |
| B. Goss | 2 |
| N. Jenkins | 2 |
| Player | # | Pts |
|---|---|---|
| Q. Merritt | 14 | |
| A. Ponder | 9 | |
| A. Rodriguez | 8 | |
| J. Vazquez Jr. | 8 | |
| K. Brown | 7 | |
| K. Vasquez-Hernandez | 7 | |
| N. Rosado | 7 | |
| J. Brown | 4 | |
| I. Azzaam | 2 | |
| J. Rosario | 1 | |
| M. Brown | 1 | |
| S. Schoolfield | 1 | |
| W. Basilio | 1 | |
| M. Miller | 0 | |
| T. Sheppard | 32 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com