| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 3 | vs Mastery Charter Hardy Williams | W | 63-31 | Box Score |
| Dec 5 | vs Randolph Vo-Tech | W | 51-13 | Box Score |
| Dec 10 | vs Parkway Northwest | L | 37-56 | Box Score |
| Dec 12 | vs Kipp Dubois Collegiate Academy | W | 58-47 |
| Box Score |
| Dec 19 | at Franklin Learning Center | L | 49-58 | Game |
| Jan 3 | at Masterman | W | 59-33 | Box Score |
| Jan 7 | vs Parkway West | W | 51-21 | Box Score |
| Jan 9 | at Arts Academy at Benjamin Rush | W | 55-37 | Box Score |
| Jan 14 | at Mariana Bracetti Academy | W | 49-32 | Box Score |
| Jan 21 | vs Jules E. Mastbaum Vo-Tech | L | 44-53 | Game |
| Jan 23 | at Swenson Arts & Tech | W | 49-31 | Box Score |
| Jan 28 | vs Motivation | L | 44-50 | Box Score |
| Jan 30 | at Girard Academic Music Program | W | 72-26 | Box Score |
| Feb 5 | vs Boys Latin Charter | W | 51-47 | Box Score |
| Feb 12 | at Belmont Charter | L | 42-47 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.