| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 3 | at Jules E. Mastbaum Vo-Tech | L | 16-61 | Game |
| Dec 5 | at Parkway Northwest | L | 25-54 | Box Score |
| Dec 10 | at Mariana Bracetti Academy | L | 26-52 | Game |
| Dec 12 | at Mastery Charter Hardy Williams | L | 17-46 |
| Game |
| Dec 19 | at Arts Academy at Benjamin Rush | L | 33-52 | Game |
| Jan 7 | at Science Leadership Academy | L | 21-51 | Box Score |
| Jan 9 | at Motivation | L | 33-62 | Box Score |
| Jan 14 | at Girard Academic Music Program | L | 48-57 | Game |
| Jan 16 | at Randolph Vo-Tech | L | 23-47 | Game |
| Jan 21 | at Franklin Learning Center | L | 41-72 | Game |
| Jan 23 | at Kipp Dubois Collegiate Academy | L | 33-59 | Game |
| Jan 30 | at Swenson Arts & Tech | L | 0-2 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.