| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 3 | at Science Leadership Academy At Beeber | L | 44-61 | Game |
| Dec 6 | vs Early College (Dover) | L | 55-56 | Game |
| Dec 10 | at Science Leadership Academy At Beeber | W | 61-44 | Game |
| Dec 12 | at Masterman | W | 47-42 |
| Game |
| Dec 17 | vs Motivation | W | 45-42 | Game |
| Dec 19 | vs Hill Freedman World Academy | W | 83-71 | Game |
| Dec 20 | vs Lincoln Leadership Academy (Allentown) | W | 67-54 | Game |
| Dec 28 | at Nueva Esperanza | L | 52-58 | Game |
| Jan 7 | at Thomas Edison High School | W | 46-45 | Game |
| Jan 14 | vs Parkway Northwest | W | 70-58 | Game |
| Jan 16 | vs Franklin Learning Center | W | 43-42 | Game |
| Jan 20 | at Swenson Arts & Tech | W | 64-55 | Game |
| Jan 23 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 60-50 | Game |
| Jan 24 | vs Lincoln Leadership Academy (Allentown) | W | 66-49 | Game |
| Jan 28 | at Mastery Charter Hardy Williams | W | 65-50 | Game |
| Jan 30 | at Kipp Dubois Collegiate Academy | W | 2-0 | Game |
| Feb 6 | vs Simon Gratz | L | 45-73 | Game |
| Feb 18 | at Murrell Dobbins Career & Technical | L | 55-64 | Game |
| Mar 7 | at Trinity (Camp Hill) | L | 43-82 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.