| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 19 | at Hill Freedman World Academy | L | 56-77 | Game |
| Dec 6 | at Sun Valley | L | 30-47 | Game |
| Dec 7 | at Interboro (Prospect Park) | L | 40-59 | Game |
| Dec 10 | at Mastery Charter Hardy Williams | W | 69-62 |
| Game |
| Dec 11 | vs Roxborough | L | 53-63 | Game |
| Dec 12 | vs Thomas Edison High School | L | 45-58 | Game |
| Dec 17 | at Parkway Center City | L | 42-45 | Game |
| Dec 19 | at Franklin Learning Center | L | 61-74 | Game |
| Jan 2 | at Kipp Dubois Collegiate Academy | L | 59-74 | Game |
| Jan 14 | vs Hill Freedman World Academy | L | 62-78 | Game |
| Jan 16 | at Science Leadership Academy At Beeber | L | 67-78 | Game |
| Jan 21 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L | 65-70 | Game |
| Jan 28 | at Masterman | L | 46-71 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.