| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 12 | vs Roxborough | L | 49-58 | Game |
| Dec 16 | at Archbishop Carroll | W | 70-41 | Game |
| Dec 17 | at Girard Academic Music Program | W | 51-42 | Game |
| Dec 20 | vs Martin Luther King | L | 45-57 |
| Box Score |
| Dec 21 | at Frankford | L | 51-56 | Game |
| Dec 22 | at Mastery Charter North Pickett | L | 44-49 | Game |
| Dec 22 | at Kensington | L | 45-47 | Game |
| Dec 27 | at Moniteau (West Sunbury) | W | 60-38 | Game |
| Dec 28 | at Saegertown (Saegertown) | W | 51-30 | Game |
| Jan 3 | vs Olney | W | 59-58 | Box Score |
| Jan 5 | vs Audenried | L | 54-55 | Box Score |
| Jan 10 | at Overbrook | W | 62-59 | Box Score |
| Jan 12 | at Nueva Esperanza | L | 41-49 | Game |
| Jan 13 | at Samuel Fels | W | 44-26 | Game |
| Jan 17 | vs Franklin (Franklin) | W | 59-47 | Game |
| Jan 17 | at Benjamin Franklin | W | 59-47 | Box Score |
| Jan 19 | at Masterman | W | 66-59 | Box Score |
| Jan 23 | at Central (Philadelphia) | L | 39-49 | Box Score |
| Jan 24 | vs World Communications Charter | L | 0-1 | Box Score |
| Jan 30 | vs Masterman | L | 53-68 | Box Score |
| Jan 31 | at Mariana Bracetti Academy | W | 57-43 | Box Score |
| Feb 1 | at World Communications Charter | W | 75-56 | Box Score |
| Feb 7 | vs South Philadelphia HS | L | 41-54 | Game |
| at Southern | L | 41-54 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.