| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 9 | at Nueva Esperanza | W | 45-42 | Game |
| Dec 10 | vs Swenson Arts & Tech | W | 42-29 | Game |
| Dec 12 | at Dock Mennonite | W | 51-35 | Game |
| Dec 13 | vs Nueva Esperanza | L | 44-46 |
| Dec 15 | vs Benjamin Franklin | L | 34-41 | Box Score |
| Dec 18 | at Archbishop Wood | L | 29-69 | Game |
| Dec 19 | vs MAST Community Charter | W | 57-48 | Game |
| Dec 20 | vs Masterman | W | 69-62 | Game |
| Dec 22 | vs Northeast (Philadelphia) | W | 49-44 | Game |
| Dec 29 | vs Philadelphia Academy Charter | W | 61-46 | Game |
| Jan 5 | vs Mariana Bracetti Academy | L | 51-55 | Box Score |
| Jan 10 | vs Central (Philadelphia) | W | 52-46 | Box Score |
| Jan 17 | vs Martin Luther King | L | 47-54 | Box Score |
| Jan 19 | vs World Communications Charter | W | 58-56 | Game |
| Jan 24 | vs Olney | W | 56-43 | Game |
| Jan 26 | vs Audenried | L | 60-81 | Game |
| Jan 28 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 45-33 | Game |
| Jan 31 | vs Overbrook | L | 56-71 | Game |
| Feb 7 | vs Nueva Esperanza | L | 62-63 | Game |
| at Audenried | L | 62-80 | Game |
| at Overbrook | L | 46-71 | Game |
| at Imhotep Charter | L | 26-67 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.