| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 3 | at Bodine | W | 47-39 | Box Score |
| Dec 7 | at Mastery Charter North Pickett | L | 29-42 | Box Score |
| Dec 7 | at Mastery Charter Hardy Williams | W | 44-17 | Game |
| Dec 10 | vs Philadelphia Academy Charter | W | 45-39 |
| Box Score |
| Dec 17 | vs Belmont Charter | W | 33-30 | Box Score |
| Dec 19 | vs Nueva Esperanza | W | 45-33 | Box Score |
| Jan 7 | at Tacony Academy Charter | L | 50-53 | Box Score |
| Jan 9 | at Masterman | W | 41-23 | Box Score |
| Jan 14 | at Franklin Towne | W | 60-45 | Box Score |
| Jan 16 | vs Freire Charter | W | 64-46 | Box Score |
| Jan 21 | at Prep Charter | L | 55-63 | Box Score |
| Jan 23 | vs Kensington | L | 41-58 | Box Score |
| Jan 28 | at Philadelphia Electrical and Technology Charter | W | 44-40 | Box Score |
| Jan 30 | vs First Philadelphia Prep | L | 61-69 | Box Score |
| Feb 4 | at Olney | L | 55-59 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.