Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Benzenahfer | 18 | |
| T. Wilson | 12 | |
| D. Prybella | 8 | |
| V. Marrero | 8 | |
| S. Gillard | 6 | |
| D. Exilus | 2 |
| P. Glover | 1 |
| M. Khavinson | 0 |
| M. Nigmatov | 0 |
| O. Gallagher | 0 |
| Player | # | Pts |
|---|---|---|
| S. Wallace | 13 | |
| E. Campbell | 10 | |
| S. Ford | 9 | |
| A. Diallo | 5 | |
| H. Felder | 5 | |
| J. Clark | 5 | |
| N. Adams | 3 | |
| N. Sims | 3 | |
| X. Roadcloud | 3 | |
| J. Wise | 2 | |
| K. Galloway | 2 | |
| K. Nicholson | 2 | |
| S. Johnson | 2 | |
| H. Jardine | 1 | |
| T. Everett | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com