| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 10 | vs Perkiomen Valley (Graterford) | L | 38-61 | Game |
| Dec 14 | at Methacton (Eagleville) | L | 49-54 | Game |
| Dec 16 | vs Upper Moreland (Willow Grove) | L | 38-48 | Game |
| Dec 23 | vs Pope John Paul Ii (Royersford) | L | 41-44 |
| Game |
| Jan 5 | at St. Joseph's Prep | L | 40-61 | Game |
| Jan 9 | vs Archbishop Carroll | L | 22-58 | Game |
| Jan 13 | at Bishop McDevitt | L | 54-68 | Game |
| Jan 15 | at Father Judge | L | 40-51 | Box Score |
| Jan 18 | vs Archbishop Wood | L | 30-59 | Game |
| Jan 20 | at La Salle College High School | L | 35-64 | Game |
| Jan 22 | at Bonner-Prendergast | W | 44-38 | Game |
| Jan 27 | vs Conwell-Egan Catholic | L | 51-67 | Game |
| Jan 30 | at Roman Catholic | L | 60-76 | Game |
| Feb 3 | vs Archbishop Ryan | L | 20-49 | Game |
| Feb 6 | vs West Catholic | L | 58-69 | Game |
| Feb 10 | vs Cardinal O'Hara | W | 57-46 | Game |
| Feb 12 | at Neumann-Goretti | L | 49-71 | Game |
| at West Catholic | L | 53-63 | Game |
| at Archbishop Ryan | L | 34-46 | Game |
| at Cardinal O'Hara | L | 41-65 | Game |
| at La Salle College High School | L | 38-66 | Game |
| at Archbishop Wood | L | 32-66 | Game |
| at Neumann-Goretti | L | 35-78 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.