| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 10 | vs Philadelphia Electrical and Technology Charter | L | 56-57 | Game |
| Dec 17 | vs Plymouth Whitemarsh (Plymouth Meeting) | L | 51-52 | Game |
| Dec 20 | at Spring Ford (Royersford) | W | 62-39 | Game |
| Dec 23 | vs Imhotep Charter | W |
| 62-54 |
| Game |
| Dec 27 | vs Council Rock North (Newtown) | L | 53-64 | Game |
| Dec 31 | vs Malvern Prep | L | 55-56 | Game |
| Jan 5 | vs Neumann-Goretti | L | 54-75 | Box Score |
| Jan 8 | vs Archbishop Ryan | W | 60-40 | Box Score |
| Jan 9 | at New Media Tech | W | 70-30 | Game |
| Jan 13 | vs West Catholic | W | 67-30 | Box Score |
| Jan 15 | at Roman Catholic | W | 64-58 | Box Score |
| Jan 18 | at Cardinal O'Hara | W | 67-41 | Box Score |
| Jan 20 | vs Lansdale Catholic | W | 64-35 | Game |
| Jan 22 | vs St. Joseph's Prep | L | 49-52 | Box Score |
| Jan 27 | vs Archbishop Carroll | L | 56-68 | Box Score |
| Jan 29 | vs Bishop McDevitt | W | 71-58 | Box Score |
| Feb 3 | vs Father Judge | L | 54-57 | Box Score |
| Feb 6 | vs Archbishop Wood | W | 52-49 | Box Score |
| Feb 10 | vs Bonner-Prendergast | W | 59-45 | Box Score |
| Feb 12 | vs Conwell-Egan Catholic | L | 45-58 | Box Score |
| Feb 15 | at Father Judge | W | 69-51 | Box Score |
| Feb 17 | vs Archbishop Carroll | L | 49-53 | Box Score |
| at Roman Catholic | L | 56-69 | Box Score |
| vs West Philadelphia | W | 54-42 | Game |
| at Neumann-Goretti | L | 53-82 | Box Score |
| vs Lansdale Catholic | W | 66-38 | Game |
| vs Conwell-Egan Catholic | W | 78-63 | Box Score |
| vs Bonner-Prendergast | W | 58-44 | Box Score |
| vs Archbishop Wood | W | 55-34 | Game |
| at Archbishop Carroll | L | 45-59 | Game |
| vs Cardinal O'Hara | W | 61-47 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.