| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 6 | vs Philadelphia Academy Charter | W | 55-48 | Game |
| Dec 10 | at Community Academy of Philadelphia | W | 45-21 | Game |
| Dec 16 | vs Archbishop Carroll | L | 43-72 | Game |
| Dec 19 | at Archbishop Wood | L | 43-74 |
| Game |
| Dec 22 | at Lansdale Catholic | L | 41-53 | Game |
| Jan 2 | at Cardinal Dougherty | L | 38-57 | Game |
| Jan 5 | vs Neumann-Goretti | L | 36-64 | Game |
| Jan 7 | at West Catholic | L | 37-73 | Game |
| Jan 9 | vs Conwell-Egan Catholic | L | 39-41 | Game |
| Jan 11 | vs Bishop McDevitt | W | 46-41 | Game |
| Jan 18 | at Archbishop Carroll | L | 43-70 | Game |
| Jan 21 | vs Archbishop Wood | L | 39-71 | Game |
| Jan 23 | vs Lansdale Catholic | L | 45-56 | Game |
| Jan 26 | at Cardinal Dougherty | L | 68-80 | Game |
| Jan 29 | vs Neumann-Goretti | L | 41-76 | Game |
| Feb 2 | vs West Catholic | L | 50-66 | Game |
| Feb 6 | at Conwell-Egan Catholic | L | 39-57 | Game |
| Feb 8 | vs Bishop McDevitt | W | 51-47 | Game |
| at West Philadelphia | L | 37-73 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.