| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 12 | at Archbishop Carroll | L | 50-73 | Game |
| Dec 14 | vs Lansdale Catholic | L | 33-48 | Game |
| Dec 19 | vs West Catholic | L | 45-60 | Game |
| Dec 21 | vs Archbishop Wood | L | 52-58 |
| Dec 23 | at Cardinal Dougherty | L | 52-62 | Box Score |
| Dec 27 | vs Paul Robeson | L | 30-69 | Game |
| Jan 4 | at Conwell-Egan Catholic | L | 38-68 | Game |
| Jan 7 | vs Neumann-Goretti | L | 41-76 | Game |
| Jan 9 | at Cardinal Dougherty | L | 46-48 | Game |
| Jan 11 | at Kennedy-Kenrick | L | 41-46 | Game |
| Jan 16 | vs Archbishop Carroll | L | 31-65 | Game |
| Jan 18 | at Lansdale Catholic | W | 58-51 | Game |
| Jan 21 | vs West Catholic | L | 41-65 | Game |
| Jan 23 | at Archbishop Wood | L | 39-62 | Game |
| Jan 30 | vs Conwell-Egan Catholic | L | 53-58 | Game |
| Feb 1 | vs Neumann-Goretti | L | 42-62 | Game |
| Feb 6 | at Cardinal Dougherty | L | 48-56 | Game |
| Feb 8 | at Kennedy-Kenrick | L | 47-51 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.