| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 12 | vs Salesianum (Wilmington) | L | 41-55 | Game |
| Dec 14 | vs Pope John Paul Ii (Royersford) | W | 56-34 | Game |
| Dec 16 | vs Lincoln Leadership Academy (Allentown) | L | 49-56 | Game |
| Dec 16 | vs Abraham Lincoln | L | 49-56 |
| Game |
| Dec 19 | vs Central Bucks South (Warrington) | W | 61-46 | Game |
| Dec 23 | vs Frankford | W | 61-52 | Game |
| Dec 28 | vs St Joseph (Metuchen) | L | 57-61 | Game |
| Jan 4 | vs La Salle College High School | L | 41-58 | Box Score |
| Jan 6 | vs Roman Catholic | L | 48-77 | Box Score |
| Jan 10 | at Bonner-Prendergast | W | 73-44 | Box Score |
| Jan 13 | at Conwell-Egan Catholic | L | 36-53 | Box Score |
| Jan 15 | vs Archbishop Wood | L | 37-54 | Box Score |
| Jan 17 | vs St. Joseph's Prep | L | 36-44 | Box Score |
| Jan 20 | vs Bishop McDevitt | W | 66-58 | Box Score |
| Jan 24 | at Cardinal O'Hara | W | 58-47 | Box Score |
| Jan 26 | vs Archbishop Ryan | W | 56-45 | Box Score |
| Jan 31 | at Lansdale Catholic | L | 49-59 | Game |
| Feb 4 | vs Neumann-Goretti | L | 58-81 | Box Score |
| Feb 7 | at Archbishop Carroll | L | 34-63 | Box Score |
| Feb 9 | at West Catholic | W | 54-51 | Box Score |
| Feb 11 | vs Bishop McDevitt | L | 40-51 | Box Score |
| at Bishop McDevitt | L | 46-56 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.