| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 6 | vs Germantown Friends | W | 36-35 | Game |
| Dec 18 | vs Academy Park (Sharon Hill) | L | 55-70 | Game |
| Dec 20 | vs Interboro (Prospect Park) | L | 46-49 | Game |
| Dec 28 | vs Interboro (Prospect Park) | W | 57-55 |
| Jan 3 | vs Conwell-Egan Catholic | L | 56-68 | Box Score |
| Jan 6 | vs Archbishop Wood | L | 52-64 | Box Score |
| Jan 10 | vs St. Joseph's Prep | L | 49-65 | Box Score |
| Jan 13 | vs Bishop McDevitt | L | 59-71 | Box Score |
| Jan 15 | vs Neumann-Goretti | L | 40-80 | Box Score |
| Jan 17 | vs Archbishop Ryan | L | 40-56 | Box Score |
| Jan 20 | vs Lansdale Catholic | W | 44-41 | Game |
| Jan 24 | vs Father Judge | L | 47-58 | Box Score |
| Jan 26 | vs La Salle College High School | L | 40-69 | Box Score |
| Jan 31 | at Archbishop Carroll | L | 17-64 | Box Score |
| Feb 4 | vs West Catholic | L | 62-68 | Box Score |
| Feb 6 | vs Roman Catholic | L | 39-71 | Box Score |
| Feb 9 | vs Bonner-Prendergast | L | 39-40 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.