| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 7 | at Neshaminy (Langhorne) | W | 72-40 | Game |
| Dec 8 | at Murrell Dobbins Career & Technical | W | 49-40 | Game |
| Dec 8 | at Imhotep Charter | L | 40-62 | Box Score |
| Dec 13 | vs St. Joseph's Prep | L | 41-68 |
| Game |
| Dec 15 | vs La Salle College High School | L | 64-70 | Game |
| Dec 18 | at Constitution | L | 56-58 | Box Score |
| Dec 20 | vs Prep Charter | L | 60-62 | Box Score |
| Dec 21 | at Haverford School | L | 58-67 | Game |
| Jan 2 | vs Vaux Big Picture | W | 78-63 | Box Score |
| Jan 8 | vs Frankford | W | 56-53 | Box Score |
| Jan 10 | at Imhotep Charter | L | 49-60 | Box Score |
| Jan 11 | at George Washington | W | 67-63 | Game |
| Jan 15 | vs Philadelphia Electrical and Technology Charter | L | 57-62 | Box Score |
| Jan 17 | vs John Bartram High School | W | 64-54 | Box Score |
| Jan 22 | vs Communications Tech | L | 57-77 | Box Score |
| Jan 24 | at University City | W | 84-66 | Box Score |
| Jan 28 | at Paul Robeson | W | 85-58 | Game |
| Jan 29 | at Delaware Valley Charter | L | 49-60 | Game |
| Jan 31 | at Math Civics Sciences | L | 60-83 | Box Score |
| Feb 1 | at West Philadelphia | W | 88-62 | Game |
| Feb 2 | at Benjamin Franklin | W | 89-48 | Game |
| Feb 7 | at Nueva Esperanza | W | 68-56 | Game |
| Feb 9 | vs Imhotep Charter | L | 36-69 | Box Score |
| Feb 12 | at Imhotep Charter | L | 36-69 | Box Score |
| vs Benjamin Franklin | W | 68-51 | Game |
| vs Communications Tech | W | 70-59 | Game |
| vs Carver High School Of Engineering Science | W | 62-59 | Game |
| at Del-Val Charter | L | 49-60 | Game |
| vs Philadelphia Electrical and Technology Charter | W | 81-60 | Game |
| at John Bartram High School | L | 55-62 | Box Score |
| at Frankford | L | 48-58 | Box Score |
| at Vaux Big Picture | L | 74-93 | Box Score |
| at Imhotep Charter | L | 39-69 | Box Score |
| at Constitution | L | 54-73 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.