Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Presley | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| Eddie Powell | 15 | - | - | - | - | - | - | - | - | - | - | 15 |
| Eric Lark |
| 2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1 |
| Jamar Brisbon | 13 | - | - | - | - | - | - | - | - | - | - | 16 |
| Mark Pierson | 5 | - | - | - | - | - | - | - | - | - | - | 2 |
| Pasquale Dimascio | 4 | - | - | - | - | - | - | - | - | - | - | 2 |
| Yahmir Greenlee | 11 | - | - | - | - | - | - | - | - | - | - | 16 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Gilbert | 24 | - | - | - | - | - | - | - | - | - | - | 20 |
| Akeem King | 10 | - | - | - | - | - | - | - | - | - | - | 7 |
| Anthony Satchell | 15 | - | - | - | - | - | - | - | - | - | - | 2 |
| Floyd Preito | 11 | - | - | - | - | - | - | - | - | - | - | 12 |
| Haneef Vaughn | 12 | - | - | - | - | - | - | - | - | - | - | 6 |
| Kimar Williams | 1 | - | - | - | - | - | - | - | - | - | - | 14 |
| Lincoln Kpokuyou | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
| Raheem Liggins | 34 | - | - | - | - | - | - | - | - | - | - | 10 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Source: Ted Silary Archive ยท PhillySportsPack.com