| Season | School | GP | PTS | PPG | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | \u2014 | 19 | 56 | 2.9 | 22 | 10 | 11 | 4 |
| 2022-23 |
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 8 | at Simon Gratz | L 53-67 | 5 | Box Score |
| Jan 31 | vs Maritime Academy Charter | W 70-51 | 5 | Box Score |
| Jan 30 | at Northeast | L 38-52 | 5 | Box Score |
| Jan 26 | Unknown | L 33-37 | 5 | Box Score |
| Jan 25 | vs Paul Robeson | L 49-54 | 5 | Box Score |
| Jan 23 | vs Boys Latin Charter | W 61-47 | 5 | Box Score |
| Jan 18 | at Frankford | W 56-49 | 5 | Box Score |
| Jan 16 | at George Washington | W 57-50 | 5 | Box Score |
| Jan 11 | vs Central | W 48-44 | 5 | Box Score |
| Jan 5 | vs Community Academy of Philadelphia | W 80-25 | 5 | Box Score |
| Jan 4 | vs Olney | W 63-60 | 5 | Box Score |
| Dec 21 | at Carver High School Of Engineering Science | L 43-73 | 5 | Box Score |
| Dec 20 | at Prep Charter | W 73-41 | 5 | Box Score |
| Dec 19 | at Simon Gratz | L 44-56 | 5 | Box Score |
| Dec 14 | at Science Leadership Academy At Beeber | L 47-64 | 5 | Box Score |
| Dec 12 | Unknown | L 48-58 | 5 | Box Score |
| \u2014 |
| 21 |
| 90 |
| 4.3 |
| 51 |
| 28 |
| 18 |
| 3 |
| 2023-24 | \u2014 | 5 | 24 | 4.8 | 15 | 4 | 12 | 1 |
| Career Totals | 45 | 170 | 3.8 | 88 | 42 | 41 | 8 | |