Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| S. Rice-Sloan | 12 | |
| S. Bradley | 11 | |
| R. Dunston | 10 | |
| F. Jones | 6 | |
| T. Williams | 6 | |
| R. Towns | 5 | |
| S. Davis | 5 | |
| J. Johnson |
| Player | # | Pts |
|---|---|---|
| U. Laws | 14 | |
| M. Brown | 7 | |
| J. Drummond | 6 | |
| J. Pommells | 5 | |
| S. Torrence | 5 | |
| T. Medley | 5 | |
| W. Garwood | 3 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 3 |
| J. Newton | 1 |
| K. Frazier | 1 |
| M. Chepyzhen | 1 |
| S. Downing | 1 |
| T. Douglas | 1 |
| H. Farlow | 0 |
| K. Richardson | 0 |
| Z. Brown |
| 3 |
| M. Alston | 2 |
| Z. Mcknight | 2 |
| G. McCall | 1 |