Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| S. Ross | 19 | |
| T. Lopez | 10 | |
| K. Bullock | 7 | |
| Q. Turner | 6 | |
| J. Sherman | 5 | |
| J. Daly | 4 | |
| M. Jordan |
| 4 |
| J. Johnson | 3 |
| J. Williams | 1 |
| T. Brown-Jones | 1 |
| B. Bilal | 0 |
| D. DiGiorgio | 0 |
| E. Williams | 0 |
| J. Louineus | 0 |
| M. Brown | 0 |
| Player | # | Pts |
|---|---|---|
| N. Ahmad | 15 | |
| N. Wilson | 13 | |
| G. RIOS | 11 | |
| J. Lopez | 11 | |
| E. Rodriguez | 6 | |
| A. Reyes | 5 | |
| D. Freeman | 4 | |
| A. Rotger | 3 | |
| W. Colon | 3 | |
| E. Dennis | 2 | |
| E. Dickerson | 2 | |
| L. Artega | 2 | |
| L. Maldonado | 2 | |
| M. Mungo | 1 | |
| N. George | 12 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com