Per-game averages based on season totals. Actual game stats not available.
| Player | # | Pts |
|---|---|---|
| N. Ahmad | 15 | |
| N. Wilson | 13 | |
| G. RIOS | 11 | |
| J. Lopez | 11 | |
| E. Rodriguez | 6 | |
| A. Reyes | 5 | |
| D. Freeman |
| 4 |
| A. Rotger | 3 |
| W. Colon | 3 |
| E. Dennis | 2 |
| E. Dickerson | 2 |
| L. Artega | 2 |
| L. Maldonado | 2 |
| M. Mungo | 1 |
| N. George | 12 | 0 |
| Player | # | Pts |
|---|---|---|
| O. Crammer | 20 | |
| Q. Hines | 11 | |
| K. Perkins- Cross | 10 | |
| T. Outlaw | 6 | |
| N. Rollerson | 5 | |
| S. Lewis | 5 | |
| D. Wiggins | 4 | |
| B. Smith | 3 | |
| K. Holmes | 3 | |
| D. Watkins-Henry | 2 | |
| T. Thompson | 2 |
Season averages shown · Per-game stats not available · PhillySportsPack.com