Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| S. Morris-louis | 13 | |
| J. Rowland | 9 | |
| S. Kelly | 8 | |
| Y. Knight-Parker | 8 | |
| J. Dollard | 7 | |
| M. Brown | 7 | |
| T. Taylor | 4 | |
| R. Martin |
| Player | # | Pts |
|---|---|---|
| A. Noble | 14 | |
| J. Love | 12 | |
| O. Hutchings | 9 | |
| J. Drummond | 6 | |
| M. Diallo | 5 | |
| S. Torrence | 4 | |
| U. Laws | 4 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 3 |
| S. Rosman | 3 |
| C. Zellars | 2 |
| E. Borgia | 2 |
| E. Glaser | 2 |
| L. Meer | 1 |
| G. Smalley |
| 2 |
| T. Medley | 2 |
| J. Pommells | 1 |
| T. Chen | 1 |
| W. Garwood | 1 |
| M. Brown | 0 |