Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Smith | 44 | - | - | - | - | - | - | - | - | - | - | 15 |
| Bryant Watson | 32 | - | - | - | - | - | - | - | - | - | - | 1 |
| Carl Wallace |
| 33 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 4 |
| Coron Fletcher | 4 | - | - | - | - | - | - | - | - | - | - | 2 |
| Cristian Rojas | 20 | - | - | - | - | - | - | - | - | - | - | 5 |
| Curtis Greer | 13 | - | - | - | - | - | - | - | - | - | - | 7 |
| Darrell Lane | 30 | - | - | - | - | - | - | - | - | - | - | 26 |
| Darryl Poole | 13 | - | - | - | - | - | - | - | - | - | - | 1 |
| Dehaven Brown | 24 | - | - | - | - | - | - | - | - | - | - | 8 |
| Devin Moore | 1 | - | - | - | - | - | - | - | - | - | - | 10 |
| Devon Finney | 5 | - | - | - | - | - | - | - | - | - | - | 18 |
| Devon Perrin | 34 | - | - | - | - | - | - | - | - | - | - | 7 |
| DeVonne Boler | 34 | - | - | - | - | - | - | - | - | - | - | 4 |
| Dominique "Diddi" Twiggs | 1 | - | - | - | - | - | - | - | - | - | - | 8 |
| Eddie Callender | 4 | - | - | - | - | - | - | - | - | - | - | 7 |
| Edwar Polanco | 10 | - | - | - | - | - | - | - | - | - | - | 5 |
| Gerald Terry | 4 | - | - | - | - | - | - | - | - | - | - | 13 |
| Greg Davis | 22 | - | - | - | - | - | - | - | - | - | - | 3 |
| Imire Taylor | 34 | - | - | - | - | - | - | - | - | - | - | 9 |
| Jeffrey Jones | 32 | - | - | - | - | - | - | - | - | - | - | 7 |
| Jordan Bailey | 5 | - | - | - | - | - | - | - | - | - | - | 4 |
| Joshua Welles | 11 | - | - | - | - | - | - | - | - | - | - | 14 |
| Justin Potter | 33 | - | - | - | - | - | - | - | - | - | - | 1 |
| Kadin Marshall | 23 | - | - | - | - | - | - | - | - | - | - | 2 |
| Kamell Alston | 22 | - | - | - | - | - | - | - | - | - | - | 11 |
| Karon Blackman | 30 | - | - | - | - | - | - | - | - | - | - | 4 |
| Kenneth Stansbury | 11 | - | - | - | - | - | - | - | - | - | - | 3 |
| Kenny Edwards | 12 | - | - | - | - | - | - | - | - | - | - | 8 |
| Kevin Steed | 30 | - | - | - | - | - | - | - | - | - | - | 8 |
| Kyle Richardson | 12 | - | - | - | - | - | - | - | - | - | - | 11 |
| Manny Centeno | 30 | - | - | - | - | - | - | - | - | - | - | 1 |
| Michael Fuller | 22 | - | - | - | - | - | - | - | - | - | - | 6 |
| Michael Glenn | 22 | - | - | - | - | - | - | - | - | - | - | 10 |
| Mike Wilson | 23 | - | - | - | - | - | - | - | - | - | - | 17 |
| Quasim Jones | 10 | - | - | - | - | - | - | - | - | - | - | 7 |
| Quodrice Hendrix | 10 | - | - | - | - | - | - | - | - | - | - | 1 |
| Ramadan Abdullah | 14 | - | - | - | - | - | - | - | - | - | - | 18 |
| Robert Jones | 24 | - | - | - | - | - | - | - | - | - | - | 4 |
| Rodney Davis | 12 | - | - | - | - | - | - | - | - | - | - | 22 |
| Rodney Walters | 23 | - | - | - | - | - | - | - | - | - | - | 5 |
| Sean Rogers | 0 | - | - | - | - | - | - | - | - | - | - | 13 |
| Shaquille Duncan | 35 | - | - | - | - | - | - | - | - | - | - | 23 |
| Shawn Green | 32 | - | - | - | - | - | - | - | - | - | - | 15 |
| Steffon Poole | 22 | - | - | - | - | - | - | - | - | - | - | 11 |
| Taylor Bessick | 44 | - | - | - | - | - | - | - | - | - | - | 3 |
| Teree Johnson | 31 | - | - | - | - | - | - | - | - | - | - | 6 |
| Terrell Clark | 21 | - | - | - | - | - | - | - | - | - | - | 12 |
| Thomas Tinsley | 32 | - | - | - | - | - | - | - | - | - | - | 2 |
| Trayvon King | 5 | - | - | - | - | - | - | - | - | - | - | 9 |
| Tyrone Garland | 21 | - | - | - | - | - | - | - | - | - | - | 30 |
| Wafeer Jones | 14 | - | - | - | - | - | - | - | - | - | - | 2 |
| Walter Thompson | 33 | - | - | - | - | - | - | - | - | - | - | 2 |
| Wonye McFarland | 15 | - | - | - | - | - | - | - | - | - | - | 2 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 |
Source: Ted Silary Archive ยท PhillySportsPack.com