| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 24 | vs Frankford | L 63-68 | 22 | Box Score |
| Feb 14 | at Simon Gratz | W 61-60 | 20 | Box Score |
| Feb 4 | at Samuel Fels | W 55-43 | 21 | Box Score |
| Feb 3 | at Olney | W 72-56 | 14 | Box Score |
| Feb 1 | at Abraham Lincoln | W 75-56 | 29 | Box Score |
| Jan 31 | at Kensington | W 62-36 | 9 | Box Score |
| Jan 25 | vs Frankford | L 70-79 | 21 | Box Score |
| Jan 24 | vs Northeast | W 72-55 | 22 | Box Score |
| Jan 20 | at Thomas Edison High School | W 65-45 | 20 | Box Score |
| Jan 18 | at Central | W 96-64 | 23 | Box Score |
| Jan 13 | at Overbrook | W 78-72 | 14 | Box Score |
| Jan 6 | at Martin Luther King | W 76-37 | 6 | Box Score |
| Jan 4 | at Simon Gratz | L 45-55 | 13 | Box Score |
| Dec 21 | vs South Philadelphia HS | L 53-57 | 19 | Box Score |
| Dec 16 | vs George Washington | L 73-76 | 30 | Box Score |
Explore other players from this school
View all John Bartram High School players →