Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle | 5 | 32 | 3-0 | 0-0 | 0-0 | 6 | 5 | 5 | 0 | 2 | 4 | 6 |
| Thear | 2 | 32 | 1-7 | 0-3 | 7-4 | 4 | 2 | 3 | 0 | 5 | 2 | 9 |
| Conlon | 25 | 31 | 5-12 | 1-2 | 0-4 | 6 | 3 | 2 | 0 | 6 | 2 | 11 |
| Craft, Reece | 21 | 31 | 10-11 | 0-1 | 8-4 | 7 | 0 | 0 | 0 | 0 | 0 | 28 |
| Smith | 4 | 21 | 3-7 | 3-6 | 3-2 | 3 | 3 | 0 | 0 | 1 | 2 | 12 |
| Pergolis | 3 | 9 | 1-2 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Fisher | 33 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond | 15 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23-39 | 0-0 | 18-14 | 26 | 16 | 10 | 0 | 14 | 12 | 69 |
Source: Ted Silary Archive · PhillySportsPack.com