| 18 |
| Stone | 13 | 29 | 5-7 | 0-1 | 1-3 | 6 | 5 | 2 | 1 | 2 | 1 | 11 |
| Gaye | 5 | 26 | 2-5 | 1-4 | 4-1 | 3 | 4 | 0 | 0 | 1 | 2 | 9 |
| Russell | 3 | 20 | 3-12 | 1-5 | 1-5 | 6 | 2 | 2 | 0 | 0 | 4 | 8 |
| Gallagher | 11 | 18 | 3-6 | 1-5 | 4-1 | 1 | 0 | 2 | 1 | 0 | 3 | 11 |
| Franklin | 4 | 3 | 0-5 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26-35 | 0-0 | 20-11 | 21 | 19 | 7 | 4 | 7 | 17 | 76 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George | 13 | 30 | 4-9 | 1-1 | 3-6 | 8 | 8 | 3 | 2 | 3 | 3 | 12 |
| Martin | 23 | 28 | 5-8 | 3-5 | 4-2 | 3 | 5 | 0 | 1 | 1 | 3 | 17 |
| Johnson, Tyler | 10 | 25 | 3-3 | 2-2 | 1-1 | 1 | 3 | 0 | 0 | 0 | 3 | 9 |
| Bobb | 24 | 20 | 8-6 | 1-1 | 3-2 | 4 | 0 | 0 | 2 | 0 | 2 | 20 |
| Moore | 4 | 20 | 3-12 | 0-4 | 1-3 | 3 | 0 | 0 | 0 | 2 | 4 | 7 |
| Tollerson-Irby | 5 | 14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Johnson, Isaiah | 22 | 12 | 2-3 | 0-0 | 3-2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| Velez | 0 | 11 | 0-3 | 0-2 | 0-1 | 2 | 3 | 0 | 0 | 3 | 4 | 0 |
| Totals | 25-44 | 0-0 | 15-17 | 25 | 20 | 3 | 5 | 12 | 23 | 72 |
Source: Ted Silary Archive · PhillySportsPack.com